
Top 10 Charter Boats - Dungeness Crab - 2023
#1 - Check Mate

Captain
1239 Dungeness Crab
Monterey, CA
1239 Dungeness Crab
Monterey, CA
#2 - Pacific Pearl

Captains Jim Holloway and Alex Laidley
504 Dungeness Crab
Emeryville, CA
504 Dungeness Crab
Emeryville, CA
#3 - Chubasco

Captain
236 Dungeness Crab
Monterey, CA
236 Dungeness Crab
Monterey, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Check Mate Monterey, CA | 20 | 195 | 1239 | 6.88 |
2 | Pacific Pearl Emeryville, CA | 3 | 65 | 504 | 7.97 |
3 | Chubasco Monterey, CA | 6 | 79 | 236 | 3.42 |
4 | Tacklebuster Depoe Bay, OR | 2 | 30 | 210 | 7.00 |
5 | Outer Limits (OR) Depoe Bay, OR | 3 | 39 | 187 | 4.64 |
6 | SurfRider Depoe Bay, OR | 2 | 27 | 174 | 6.50 |
7 | Playn Hooky Emeryville, CA | 3 | 16 | 142 | 9.00 |
8 | New Horizon Monterey, CA | 5 | 28 | 132 | 3.96 |
9 | El Dorado Berkeley, CA | 1 | 12 | 120 | 10.00 |
10 | Mr. Max Depoe Bay, OR | 2 | 28 | 81 | 2.89 |
11 | Telstar Fort Bragg, CA | 1 | 8 | 80 | 10.00 |
12 | Mariner (OR) Depoe Bay, OR | 2 | 26 | 72 | 2.77 |
13 | Umatilla II South Beach, OR | 1 | 10 | 50 | 5.00 |
Dungeness Crab.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.