
Top 10 Charter Boats - Dungeness Crab - 2023
#1 - Check Mate

Captain
1427 Dungeness Crab
Monterey, CA
1427 Dungeness Crab
Monterey, CA
#2 - Playn Hooky

Captain
522 Dungeness Crab
Emeryville, CA
522 Dungeness Crab
Emeryville, CA
#3 - Pacific Pearl

Captains Jim Holloway and Alex Laidley
504 Dungeness Crab
Emeryville, CA
504 Dungeness Crab
Emeryville, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Check Mate Monterey, CA | 26 | 263 | 1427 | 6.03 |
2 | Playn Hooky Emeryville, CA | 11 | 57 | 522 | 9.27 |
3 | Pacific Pearl Emeryville, CA | 3 | 65 | 504 | 7.97 |
4 | Tacklebuster Depoe Bay, OR | 3 | 45 | 323 | 7.18 |
5 | Chubasco Monterey, CA | 6 | 79 | 236 | 3.42 |
6 | Umatilla II South Beach, OR | 3 | 35 | 198 | 5.82 |
7 | Outer Limits (OR) Depoe Bay, OR | 3 | 39 | 187 | 4.64 |
8 | SurfRider Depoe Bay, OR | 2 | 27 | 174 | 6.50 |
9 | Relentless (OR) Charleston, OR | 3 | 18 | 132 | 7.33 |
10 | New Horizon Monterey, CA | 5 | 28 | 132 | 3.96 |
11 | El Dorado Berkeley, CA | 1 | 12 | 120 | 10.00 |
12 | Mr. Max Depoe Bay, OR | 3 | 36 | 113 | 3.26 |
13 | In Pursuit Charleston, OR | 4 | 19 | 111 | 6.21 |
14 | Telstar Fort Bragg, CA | 1 | 8 | 80 | 10.00 |
15 | Mariner (OR) Depoe Bay, OR | 2 | 26 | 72 | 2.77 |
16 | Kingfisher Charleston, OR | 1 | 6 | 60 | 10.00 |
17 | Sunrise (OR) Depoe Bay, OR | 1 | 15 | 36 | 2.40 |
18 | Spindrift South Beach, OR | 1 | 11 | 29 | 2.64 |
19 | Sea Hawk* Shelter Cove, CA | 1 | 4 | 20 | 5.00 |
Dungeness Crab.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.