Dungeness Crab Counts by Boat - November 20, 2026
Dungeness Crab Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | TigerFish Emeryville, CA |
Full Day | 270 |
| 2 | New California Dawn Berkeley, CA |
Full Day | 240 |
| 3 | New Huck Finn Emeryville, CA |
Full Day | 213 |
| 4 | California Dawn II Berkeley, CA |
Full Day | 210 |
| 5 | Lovely Martha San Francisco, CA |
Full Day | 200 |
| 6 | Happy Hooker Berkeley, CA |
Full Day | 190 |
| 7 | Pacific Pearl Emeryville, CA |
Full Day | 180 |
| 8 | Oakland Anglers II Emeryville, CA |
Full Day | 158 |
| 9 | C Gull II Emeryville, CA |
Full Day | 150 |
| 10 | Surf Scooter Bodega Bay, CA |
Full Day | 130 |
| 11 | Sea Wolf Emeryville, CA |
Full Day | 110 |
| 12 | Lady K Emeryville, CA |
Full Day | 100 |
| 13 | Reel Addiction 2 Berkeley, CA |
Full Day | 80 |
| 14 | Diamond Emeryville, CA |
Full Day | 60 |
| 15 | Round 2 Berkeley, CA |
Full Day | 57 |
Dungeness Crab.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.