Dungeness Crab Counts by Boat - November 29, 2024
Dungeness Crab Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | New Sea Angler Bodega Bay, CA |
Full Day | 260 |
2 | Happy Hooker Berkeley, CA |
Full Day | 250 |
3 | New Huck Finn Emeryville, CA |
Crab Combo | 250 |
4 | Oakland Anglers II Emeryville, CA |
Crab Combo | 240 |
5 | California Dawn II Berkeley, CA |
Full Day | 230 |
6 | Sea Wolf Emeryville, CA |
Crab Combo | 230 |
7 | Salty Lady Emeryville, CA |
Crab Combo | 138 |
8 | Salty Lady Sausalito, CA |
Full Day | 138 |
9 | Queen of Hearts Half Moon Bay, CA |
Full Day | 130 |
10 | Lovely Martha San Francisco, CA |
1/2 Day AM | 120 |
11 | Pacific Pearl Emeryville, CA |
Crab Combo | 100 |
12 | Lady K Emeryville, CA |
Crab Combo | 80 |
13 | C Gull II Emeryville, CA |
Crab Combo | 70 |
14 | Dragonfly Bodega Bay, CA |
1/2 Day PM | 60 |
15 | Reel Steel Eureka, CA |
1/2 Day AM | 60 |
16 | Sorta Salty Bodega Bay, CA |
Full Day | 60 |
17 | Bigeye Bodega Bay, CA |
Full Day | 40 |
Dungeness Crab.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.