Dungeness Crab Counts by Boat - November 11, 2026
Dungeness Crab Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | California Dawn II Berkeley, CA |
Full Day | 330 |
| 2 | TigerFish Emeryville, CA |
Full Day | 280 |
| 3 | Oakland Anglers II Emeryville, CA |
Full Day | 240 |
| 4 | Outer Limits (Sausalito, CA) Sausalito, CA |
Full Day | 230 |
| 5 | Sea Wolf Emeryville, CA |
Full Day | 230 |
| 6 | New Huck Finn Emeryville, CA |
Full Day | 220 |
| 7 | Pacific Pearl Emeryville, CA |
Full Day | 210 |
| 8 | C Gull II Emeryville, CA |
Full Day | 190 |
| 9 | Surf Scooter Bodega Bay, CA |
Full Day | 180 |
| 10 | Queen of Hearts Half Moon Bay, CA |
Full Day | 113 |
| 11 | Lady K Emeryville, CA |
Full Day | 100 |
| 12 | Reel Addiction 1 Berkeley, CA |
Full Day | 80 |
| 13 | Reel Addiction 2 Berkeley, CA |
Full Day | 80 |
| 14 | Diamond Emeryville, CA |
Full Day | 60 |
Dungeness Crab.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.