Dungeness Crab Counts by Boat - November 9, 2026
Dungeness Crab Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | California Dawn II Berkeley, CA |
Full Day | 250 |
| 2 | New California Dawn Berkeley, CA |
Full Day | 250 |
| 3 | Oakland Anglers II Emeryville, CA |
Full Day | 240 |
| 4 | TigerFish Emeryville, CA |
Full Day | 240 |
| 5 | Surf Scooter Bodega Bay, CA |
Full Day | 210 |
| 6 | New Huck Finn Emeryville, CA |
Full Day | 164 |
| 7 | Pacific Pearl Emeryville, CA |
Full Day | 116 |
| 8 | Queen of Hearts Half Moon Bay, CA |
Full Day | 92 |
Dungeness Crab.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.