Dungeness Crab Counts by Boat - November 8, 2026
Dungeness Crab Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | TigerFish Emeryville, CA |
Full Day | 280 |
| 2 | California Dawn II Berkeley, CA |
Full Day | 270 |
| 3 | Happy Hooker Berkeley, CA |
Full Day | 250 |
| 4 | Lovely Martha San Francisco, CA |
Full Day | 250 |
| 5 | Oakland Anglers II Emeryville, CA |
Full Day | 240 |
| 6 | New Huck Finn Emeryville, CA |
Full Day | 200 |
| 7 | Surf Scooter Bodega Bay, CA |
Full Day | 180 |
| 8 | Pacific Pearl Emeryville, CA |
Full Day | 157 |
| 9 | Queen of Hearts Half Moon Bay, CA |
Full Day | 98 |
| 10 | Diamond Emeryville, CA |
Full Day | 60 |
Dungeness Crab.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.